Cold-rolled wide strip
Material Nr. | Jan 2025 €/to |
Feb 2025 €/to |
Mar 2025 €/to |
Apr 2025 €/to |
May 2025 €/to |
Jun 2025 €/to |
Jul 2025 €/to |
Aug 2025 €/to |
Sep 2025 €/to |
Oct 2025 €/to |
Nov 2025 €/to |
Dec 2025 €/to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4016 | 1069 | 1077 | 1067 | 1049 | 1017 | 969 | 980 | |||||
1.4113 | 1523 | 1538 | 1520 | 1491 | 1434 | 1358 | 1381 | |||||
1.4301 | 2115 | 2118 | 2101 | 2092 | 1984 | 1900 | 1870 | |||||
1.4303 | 2528 | 2529 | 2510 | 2504 | 2366 | 2271 | 2227 | |||||
1.4306 | 2315 | 2317 | 2299 | 2290 | 2168 | 2079 | 2043 | |||||
1.4307 | 2115 | 2118 | 2101 | 2092 | 1984 | 1900 | 1870 | |||||
1.4310 | 1997 | 2001 | 1985 | 1975 | 1876 | 1795 | 1768 | |||||
1.4401 | 3504 | 3522 | 3484 | 3453 | 3262 | 3123 | 3126 | |||||
1.4404 | 3504 | 3522 | 3484 | 3453 | 3262 | 3123 | 3126 | |||||
1.4435 | 3945 | 3965 | 3922 | 3887 | 3668 | 3513 | 3519 | |||||
1.4438 | 4518 | 4543 | 4491 | 4450 | 4196 | 4019 | 4033 | |||||
1.4509 | 1342 | 1350 | 1340 | 1321 | 1290 | 1236 | 1238 | |||||
1.4510 | 1063 | 1071 | 1059 | 1039 | 1007 | 954 | 957 | |||||
1.4512 | 908 | 917 | 908 | 895 | 871 | 820 | 826 | |||||
1.4520 | 1079 | 1087 | 1075 | 1055 | 1022 | 968 | 970 | |||||
1.4541 | 2289 | 2292 | 2272 | 2263 | 2124 | 2055 | 2019 | |||||
1.4571 | 3548 | 3566 | 3525 | 3493 | 3299 | 3161 | 3162 | |||||
1.4828 | 2663 | 2663 | 2643 | 2637 | 2492 | 2395 | 2348 |
Precision strip
Material Nr. | Jan 2025 €/to |
Feb 2025 €/to |
Mar 2025 €/to |
Apr 2025 €/to |
May 2025 €/to |
Jun 2025 €/to |
Jul 2025 €/to |
Aug 2025 €/to |
Sep 2025 €/to |
Oct 2025 €/to |
Nov 2025 €/to |
Dec 2025 €/to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4016 | 1283 | 1292 | 1280 | 1259 | 1221 | 1162 | 1176 | |||||
1.4113 | 1828 | 1846 | 1824 | 1789 | 1721 | 1630 | 1657 | |||||
1.4301 | 2538 | 2542 | 2522 | 2510 | 2382 | 2280 | 2243 | |||||
1.4303 | 3210 | 3212 | 3187 | 3180 | 3005 | 2884 | 2828 | |||||
1.4306 | 2778 | 2781 | 2759 | 2748 | 2603 | 2495 | 2451 | |||||
1.4307 | 2538 | 2542 | 2522 | 2510 | 2382 | 2280 | 2243 | |||||
1.4310 | 2397 | 2401 | 2382 | 2370 | 2252 | 2154 | 2122 | |||||
1.4401 | 4205 | 4226 | 4181 | 4144 | 3916 | 3748 | 3751 | |||||
1.4404 | 4205 | 4226 | 4181 | 4144 | 3916 | 3748 | 3751 | |||||
1.4435 | 4734 | 4758 | 4706 | 4664 | 4403 | 4216 | 4223 | |||||
1.4438 | 5422 | 5452 | 5390 | 5339 | 5036 | 4823 | 4840 | |||||
1.4509 | 1705 | 1715 | 1701 | 1677 | 1638 | 1569 | 1572 | |||||
1.4510 | 1275 | 1285 | 1270 | 1246 | 1210 | 1145 | 1148 | |||||
1.4512 | 1089 | 1100 | 1090 | 1074 | 1045 | 984 | 991 | |||||
1.4520 | 1295 | 1305 | 1289 | 1266 | 1227 | 1162 | 1164 | |||||
1.4541 | 2747 | 2750 | 2726 | 2715 | 2571 | 2466 | 2422 | |||||
1.4571 | 4257 | 4279 | 4230 | 4192 | 3960 | 3793 | 3794 | |||||
1.4828 | 3195 | 3196 | 3172 | 3164 | 2992 | 2873 | 2817 |
Contact our sales team for further information. Information is provided without warranty.