Alloy surcharges for stainless steel flat products

Cold-rolled wide strip

Material Nr. Jan
2026
€/to
Feb
2026
€/to
Mar
2026
€/to
Apr
2026
€/to
May
2026
€/to
Jun
2026
€/to
Jul
2026
€/to
Aug
2026
€/to
Sep
2026
€/to
Oct
2026
€/to
Nov
2026
€/to
Dec
2026
€/to
1.4016 1015 1017 1004 1059 1094 1088 1101 1101 1092 1085 1122
1.4113 1416 1435 1475 1576 1596 1619 1672 1693 1703 1700 1761
1.4301 1919 2118 2142 2219 2247 2358 2346 2228 2235 2188 2193
1.4303 2226 2502 2541 2626 2652 2808 2787 2623 2636 2573 2565
1.4306 2049 2280 2311 2393 2420 2550 2535 2397 2407 2353 2352
1.4307 1919 2118 2142 2219 2247 2358 2346 2228 2235 2188 2193
1.4310 1781 1958 1978 2052 2080 2178 2169 2064 2069 2026 2034
1.4401 3179 3482 3639 3825 3818 4032 4103 3992 4047 3997 4045
1.4404 3179 3482 3639 3825 3818 4032 4103 3992 4047 3997 4045
1.4435 3515 3864 4054 4269 4253 4504 4590 4467 4534 4479 4533
1.4438 4025 4425 4662 4916 4889 5183 5295 5166 5249 5189 5255
1.4509 1273 1277 1265 1322 1356 1350 1380 1388 1379 1372 1409
1.4510 990 994 982 1039 1074 1068 1081 1083 1073 1066 1104
1.4512 851 854 844 890 924 922 931 927 919 914 951
1.4520 1000 1008 997 1053 1088 1086 1098 1096 1087 1079 1116
1.4541 2068 2299 2331 2412 2439 2569 2554 2416 2426 2372 2373
1.4571 3213 3523 3682 3870 3863 4081 4151 4038 4092 4041 4089
1.4828 2349 2636 2675 2763 2789 2949 2944 2782 2796 2737 2731

Precision strip

Material Nr. Jan
2026
€/to
Feb
2026
€/to
Mar
2026
€/to
Apr
2026
€/to
May
2026
€/to
Jun
2026
€/to
Jul
2026
€/to
Aug
2026
€/to
Sep
2026
€/to
Oct
2026
€/to
Nov
2026
€/to
Dec
2026
€/to
1.4016 1218 1220 1205 1271 1313 1306 1321 1322 1311 1302 1346
1.4113 1699 1722 1770 1891 1915 1943 2006 2032 2043 2040 2113
1.4301 2303 2541 2571 2663 2697 2830 2816 2674 2682 2626 2631
1.4303 2827 3177 3227 3335 3368 3566 3539 3331 3347 3268 3258
1.4306 2458 2736 2773 2871 2904 3059 3042 2877 2888 2823 2822
1.4307 2303 2541 2571 2663 2697 2830 2816 2674 2682 2626 2631
1.4310 2137 2349 2374 2462 2497 2614 2603 2476 2483 2431 2441
1.4401 3815 4179 4367 4591 4583 4839 4924 4791 4856 4797 4854
1.4404 3815 4179 4367 4591 4583 4839 4924 4791 4856 4797 4854
1.4435 4218 4637 4865 5122 5104 5405 5508 5361 5440 5374 5439
1.4438 4830 5310 5595 5899 5866 6220 6354 6199 6299 6227 6306
1.4509 1617 1622 1607 1679 1722 1715 1752 1763 1752 1742 1790
1.4510 1188 1193 1179 1247 1289 1282 1298 1299 1288 1279 1325
1.4512 1022 1025 1013 1068 1108 1106 1117 1112 1103 1097 1141
1.4520 1200 1209 1196 1264 1305 1303 1318 1315 1304 1295 1339
1.4541 2481 2759 2797 2894 2927 3083 3064 2899 2911 2846 2847
1.4571 3856 4228 4418 4644 4636 4898 4982 4845 4911 4849 4907
1.4828 2819 3163 3210 3316 3346 3539 3533 3339 3356 3285 3277

Contact our sales team for further information. Information is provided without warranty.