Cold-rolled wide strip
Material Nr. | Jan 2024 €/to |
Feb 2024 €/to |
Mar 2024 €/to |
Apr 2024 €/to |
May 2024 €/to |
Jun 2024 €/to |
Jul 2024 €/to |
Aug 2024 €/to |
Sep 2024 €/to |
Oct 2024 €/to |
Nov 2024 €/to |
Dec 2024 €/to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4016 | 997 | 978 | 993 | 973 | 1010 | 1024 | 1015 | 1016 | 1003 | 978 | 999 | 1039 |
1.4113 | 1364 | 1399 | 1403 | 1394 | 1426 | 1465 | 1493 | 1493 | 1447 | 1415 | 1437 | 1493 |
1.4301 | 1987 | 1951 | 2020 | 2119 | 2162 | 2313 | 2294 | 2122 | 2015 | 1987 | 2095 | 2064 |
1.4303 | 2379 | 2336 | 2425 | 2570 | 2615 | 2820 | 2797 | 2558 | 2414 | 2386 | 2527 | 2468 |
1.4306 | 2179 | 2139 | 2216 | 2334 | 2380 | 2554 | 2533 | 2333 | 2209 | 2181 | 2302 | 2260 |
1.4307 | 1987 | 1951 | 2020 | 2119 | 2162 | 2313 | 2294 | 2122 | 2015 | 1987 | 2095 | 2064 |
1.4310 | 1877 | 1843 | 1906 | 1991 | 2033 | 2169 | 2151 | 1999 | 1902 | 1874 | 1972 | 1948 |
1.4401 | 3161 | 3242 | 3302 | 3466 | 3500 | 3754 | 3815 | 3581 | 3370 | 3324 | 3463 | 3446 |
1.4404 | 3161 | 3242 | 3302 | 3466 | 3500 | 3754 | 3815 | 3581 | 3370 | 3324 | 3463 | 3446 |
1.4435 | 3547 | 3652 | 3717 | 3909 | 3941 | 4235 | 4313 | 4045 | 3799 | 3748 | 3905 | 3882 |
1.4438 | 4045 | 4186 | 4252 | 4476 | 4507 | 4847 | 4950 | 4646 | 4357 | 4300 | 4475 | 4451 |
1.4509 | 1249 | 1243 | 1268 | 1247 | 1284 | 1298 | 1290 | 1292 | 1278 | 1253 | 1273 | 1313 |
1.4510 | 988 | 971 | 988 | 968 | 1005 | 1019 | 1011 | 1014 | 999 | 973 | 994 | 1034 |
1.4512 | 832 | 822 | 840 | 820 | 850 | 861 | 852 | 856 | 845 | 823 | 845 | 882 |
1.4520 | 1002 | 983 | 1003 | 987 | 1024 | 1041 | 1032 | 1029 | 1013 | 988 | 1012 | 1049 |
1.4541 | 2150 | 2112 | 2192 | 2311 | 2355 | 2529 | 2508 | 2308 | 2184 | 2156 | 2278 | 2235 |
1.4571 | 3200 | 3281 | 3345 | 3514 | 3548 | 3808 | 3868 | 3628 | 3413 | 3367 | 3509 | 3490 |
1.4828 | 2489 | 2443 | 2536 | 2688 | 2734 | 2947 | 2923 | 2674 | 2549 | 2519 | 2663 | 2601 |
Precision strip
Material Nr. | Jan 2024 €/to |
Feb 2024 €/to |
Mar 2024 €/to |
Apr 2024 €/to |
May 2024 €/to |
Jun 2024 €/to |
Jul 2024 €/to |
Aug 2024 €/to |
Sep 2024 €/to |
Oct 2024 €/to |
Nov 2024 €/to |
Dec 2024 €/to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4016 | 1196 | 1174 | 1192 | 1168 | 1212 | 1229 | 1217 | 1220 | 1203 | 1174 | 1199 | 1246 |
1.4113 | 1637 | 1679 | 1684 | 1673 | 1711 | 1758 | 1792 | 1791 | 1736 | 1697 | 1724 | 1791 |
1.4301 | 2384 | 2341 | 2424 | 2543 | 2594 | 2776 | 2752 | 2547 | 2418 | 2385 | 2514 | 2477 |
1.4303 | 3021 | 2967 | 3080 | 3264 | 3321 | 3581 | 3552 | 3249 | 3066 | 3030 | 3209 | 3135 |
1.4306 | 2615 | 2567 | 2659 | 2801 | 2856 | 3065 | 3040 | 2799 | 2651 | 2617 | 2763 | 2712 |
1.4307 | 2384 | 2341 | 2424 | 2543 | 2594 | 2776 | 2752 | 2547 | 2418 | 2385 | 2514 | 2477 |
1.4310 | 2252 | 2212 | 2287 | 2389 | 2440 | 2603 | 2581 | 2399 | 2282 | 2249 | 2366 | 2338 |
1.4401 | 3793 | 3890 | 3962 | 4159 | 4200 | 4505 | 4578 | 4297 | 4044 | 3989 | 4156 | 4135 |
1.4404 | 3793 | 3890 | 3962 | 4159 | 4200 | 4505 | 4578 | 4297 | 4044 | 3989 | 4156 | 4135 |
1.4435 | 4256 | 4382 | 4460 | 4691 | 4729 | 5082 | 5176 | 4853 | 4558 | 4498 | 4686 | 4659 |
1.4438 | 4854 | 5023 | 5102 | 5371 | 5408 | 5816 | 5940 | 5576 | 5229 | 5160 | 5370 | 5342 |
1.4509 | 1586 | 1579 | 1610 | 1584 | 1631 | 1648 | 1638 | 1641 | 1623 | 1591 | 1617 | 1667 |
1.4510 | 1186 | 1165 | 1186 | 1162 | 1206 | 1223 | 1214 | 1216 | 1199 | 1168 | 1192 | 1240 |
1.4512 | 998 | 986 | 1008 | 984 | 1020 | 1033 | 1023 | 1027 | 1014 | 988 | 1014 | 1058 |
1.4520 | 1202 | 1180 | 1204 | 1184 | 1229 | 1249 | 1238 | 1235 | 1215 | 1186 | 1214 | 1259 |
1.4541 | 2580 | 2534 | 2630 | 2773 | 2826 | 3035 | 3009 | 2769 | 2621 | 2587 | 2734 | 2683 |
1.4571 | 3840 | 3937 | 4014 | 4217 | 4258 | 4570 | 4642 | 4354 | 4095 | 4040 | 4211 | 4188 |
1.4828 | 2987 | 2932 | 3043 | 3226 | 3281 | 3536 | 3508 | 3209 | 3059 | 3022 | 3195 | 3121 |
Contact our sales team for further information. Information is provided without warranty.