Cold-rolled wide strip
| Material Nr. | Jan 2026 €/to |
Feb 2026 €/to |
Mar 2026 €/to |
Apr 2026 €/to |
May 2026 €/to |
Jun 2026 €/to |
Jul 2026 €/to |
Aug 2026 €/to |
Sep 2026 €/to |
Oct 2026 €/to |
Nov 2026 €/to |
Dec 2026 €/to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4016 | 1015 | |||||||||||
| 1.4113 | 1416 | |||||||||||
| 1.4301 | 1919 | |||||||||||
| 1.4303 | 2226 | |||||||||||
| 1.4306 | 2049 | |||||||||||
| 1.4307 | 1919 | |||||||||||
| 1.4310 | 1781 | |||||||||||
| 1.4401 | 3179 | |||||||||||
| 1.4404 | 3179 | |||||||||||
| 1.4435 | 3515 | |||||||||||
| 1.4438 | 4025 | |||||||||||
| 1.4509 | 1273 | |||||||||||
| 1.4510 | 990 | |||||||||||
| 1.4512 | 851 | |||||||||||
| 1.4520 | 1000 | |||||||||||
| 1.4541 | 2068 | |||||||||||
| 1.4571 | 3213 | |||||||||||
| 1.4828 | 2349 |
Precision strip
| Material Nr. | Jan 2026 €/to |
Feb 2026 €/to |
Mar 2026 €/to |
Apr 2026 €/to |
May 2026 €/to |
Jun 2026 €/to |
Jul 2026 €/to |
Aug 2026 €/to |
Sep 2026 €/to |
Oct 2026 €/to |
Nov 2026 €/to |
Dec 2026 €/to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4016 | 1218 | |||||||||||
| 1.4113 | 1699 | |||||||||||
| 1.4301 | 2303 | |||||||||||
| 1.4303 | 2827 | |||||||||||
| 1.4306 | 2458 | |||||||||||
| 1.4307 | 2303 | |||||||||||
| 1.4310 | 2137 | |||||||||||
| 1.4401 | 3815 | |||||||||||
| 1.4404 | 3815 | |||||||||||
| 1.4435 | 4218 | |||||||||||
| 1.4438 | 4830 | |||||||||||
| 1.4509 | 1617 | |||||||||||
| 1.4510 | 1188 | |||||||||||
| 1.4512 | 1022 | |||||||||||
| 1.4520 | 1200 | |||||||||||
| 1.4541 | 2481 | |||||||||||
| 1.4571 | 3856 | |||||||||||
| 1.4828 | 2819 |
Contact our sales team for further information. Information is provided without warranty.