Materials
DIN EN / Material | DIN EN 10088-2 | USA / (ASTM) |
---|---|---|
1.4016 | X6Cr17 | 430 |
1.4021 | X20Cr13 | 420 |
1.4034 | X46Cr13 | 420 |
1.4113 | X6CrMo17-1 | 434 |
1.4301 | X5CrNi18-10 | 304 |
1.4303 | X4CrNi18-12 | 305 |
1.4306 | X2CrNi19-11 | 304 L |
1.4307 | X2CrNi18-9 | 304 L |
1.4310 | X10CrNi18-8 | 301 |
1.4401 | X5CrNiMo17-12-2 | 316 |
1.4404 | X2CrNiMo17-12-2 | 316 L |
1.4435 | X2CrNiMo18-14-3 | 316 L |
1.4439 | X2CrNiMoN17-13-5 | S 31726 |
1.4509 | X2CrTiNb18 | S 43940 (441) |
1.4510 | X3CrTi17 | 439 |
1.4511 | X3CrNb17 | - |
1.4512 | X2CrTi12 | 409 |
1.4520 | X2CrTi17 | - |
1.4541 | X6CrNiTi18-10 | 321 |
1.4571 | X6CrNiMoTi17-12-2 | 316 Ti |
1.4828 | 15CrNiSi20-12 | 309 |
1.4841 | X15CrNiSi25-21 | 310 (314) |
Spring strip according to EN 10151 & EN 9445-1, 2H
Tensile strength / material | C700 | C850 | C900 | C1000 | C1150 | C1300 | C1500 | C1700 | C1900 |
---|---|---|---|---|---|---|---|---|---|
1.4310 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
1.4301 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
1.4016 | ✓ | ||||||||
1.4404 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
1.4571 | ✓ | ✓ | ✓ | ✓ | ✓ |
Delivery options = marked with ticks
Minimum quantities from 2 kg/mm coil width and smaller quantities available on request, depending on stock levels.