Legierungszuschläge für nichtrostende Flachprodukte aus Edelstahl

Kaltbreitband

Werkstoff Nr. Jan
2026
€/to
Feb
2026
€/to
Mrz
2026
€/to
Apr
2026
€/to
Mai
2026
€/to
Jun
2026
€/to
Jul
2026
€/to
Aug
2026
€/to
Sep
2026
€/to
Okt
2026
€/to
Nov
2026
€/to
Dez
2026
€/to
1.4016 1015 1017 1004 1059 1094 1088
1.4113 1416 1435 1475 1576 1596 1619
1.4301 1919 2118 2142 2219 2247 2358
1.4303 2226 2502 2541 2626 2652 2808
1.4306 2049 2280 2311 2393 2420 2550
1.4307 1919 2118 2142 2219 2247 2358
1.4310 1781 1958 1978 2052 2080 2178
1.4401 3179 3482 3639 3825 3818 4032
1.4404 3179 3482 3639 3825 3818 4032
1.4435 3515 3864 4054 4269 4253 4504
1.4438 4025 4425 4662 4916 4889 5183
1.4509 1273 1277 1265 1322 1356 1350
1.4510 990 994 982 1039 1074 1068
1.4512 851 854 844 890 924 922
1.4520 1000 1008 997 1053 1088 1086
1.4541 2068 2299 2331 2412 2439 2569
1.4571 3213 3523 3682 3870 3863 4081
1.4828 2349 2636 2675 2763 2789 2949

Präzisionsband

Werkstoff Nr. Jan
2026
€/to
Feb
2026
€/to
Mrz
2026
€/to
Apr
2026
€/to
Mai
2026
€/to
Jun
2026
€/to
Jul
2026
€/to
Aug
2026
€/to
Sep
2026
€/to
Okt
2026
€/to
Nov
2026
€/to
Dez
2026
€/to
1.4016 1218 1220 1205 1271 1313 1306
1.4113 1699 1722 1770 1891 1915 1943
1.4301 2303 2541 2571 2663 2697 2830
1.4303 2827 3177 3227 3335 3368 3566
1.4306 2458 2736 2773 2871 2904 3059
1.4307 2303 2541 2571 2663 2697 2830
1.4310 2137 2349 2374 2462 2497 2614
1.4401 3815 4179 4367 4591 4583 4839
1.4404 3815 4179 4367 4591 4583 4839
1.4435 4218 4637 4865 5122 5104 5405
1.4438 4830 5310 5595 5899 5866 6220
1.4509 1617 1622 1607 1679 1722 1715
1.4510 1188 1193 1179 1247 1289 1282
1.4512 1022 1025 1013 1068 1108 1106
1.4520 1200 1209 1196 1264 1305 1303
1.4541 2481 2759 2797 2894 2927 3083
1.4571 3856 4228 4418 4644 4636 4898
1.4828 2819 3163 3210 3316 3346 3539

Für weitere Informationen wenden Sie sich bitte an unseren Vertrieb. Angaben ohne Gewähr.