Alloy surcharges

For flat products of stainless steel (cold-rolled wide strip)

Material
Nr.
Jan 2023
€/to
Feb 2023
€/to
Mar 2023
€/to
Apr 2023
€/to
May 2023
€/to
Jun 2023
€/to
Jul 2023
€/to
Aug 2023
€/to
Sep 2023
€/to
Oct 2023
€/to
Nov 2023
€/to
Dec 2023
€/to
1.4016 984 994 1000 1044 1055 1044 1056 974 930 973 998 986
1.4113 1481 1633 1864 1874 1587 1518 1531 1439 1426 1475 1472 1406
1.4301 2918 2989 2903 2645 2526 2506 2382 2209 2191 2200 2144 2055
1.4303 3672 3767 3645 3269 3100 3077 2900 2692 2683 2683 2596 2476
1.4306 3265 3345 3244 2936 2797 2778 2632 2441 2425 2431 2363 2260
1.4307 2918 2989 2903 2645 2526 2506 2382 2209 2191 2200 2144 2055
1.4310 2709 2773 2696 2470 2365 2346 2236 2073 2051 2063 2015 1935
1.4401 4673 5083 5472 5040 4207 4052 3881 3660 3721 3756 3612 3373
1.4404 4673 5083 5472 5040 4207 4052 3881 3660 3721 3756 3612 3373
1.4435 5301 5793 6277 5769 4763 4576 4379 4136 4217 4255 4082 3800
1.4438 6069 6679 7314 6724 5469 5239 5016 4746 4855 4900 4692 4353
1.4509 1189 1199 1205 1263 1289 1286 1297 1212 1168 1211 1246 1235
1.4510 999 1007 1013 1058 1067 1054 1065 977 932 964 990 979
1.4512 835 847 852 896 896 872 879 813 776 806 825 816
1.4520 1032 1042 1046 1083 1089 1076 1082 996 953 984 1007 994
1.4541 3244 3323 3222 2915 2773 2750 2602 2412 2397 2402 2333 2230
1.4571 4754 5164 5550 5109 4270 4113 3937 3709 3770 3803 3657 3415
1.4828 3849 3946 3815 3421 3246 3224 3040 2819 2808 2806 2716 2591

For flat products of stainless steel (precision strip)

Material
Nr.
Jan 2023
€/to
Feb 2023
€/to
Mar 2023
€/to
Apr 2023
€/to
May 2023
€/to
Jun 2023
€/to
Jul 2023
€/to
Aug 2023
€/to
Sep 2023
€/to
Oct 2023
€/to
Nov 2023
€/to
Dec 2023
€/to
1.4016 1181 1193 1200 1253 1266 1253 1267 1169 1116 1168 1198 1183
1.4113 1777 1960 2237 2249 1904 1822 1837 1727 1711 1770 1766 1687
1.4301 3502 3587 3484 3174 3031 3007 2858 2651 2629 2640 2573 2466
1.4303 4663 4784 4629 4152 3937 3908 3683 3419 3407 3407 3297 3145
1.4306 3918 4014 3893 3523 3356 3334 3158 2929 2910 2917 2836 2712
1.4307 3502 3587 3484 3174 3031 3007 2858 2651 2629 2640 2573 2466
1.4310 3251 3328 3235 2964 2838 2815 2683 2488 2461 2476 2418 2322
1.4401 5608 6100 6566 6048 5048 4862 4657 4392 4465 4507 4334 4048
1.4404 5608 6100 6566 6048 5048 4862 4657 4392 4465 4507 4334 4048
1.4435 6361 6952 7532 6923 5716 5491 5255 4963 5060 5106 4898 4560
1.4438 7283 8015 8777 8069 6563 6287 6019 5695 5826 5880 5630 5224
1.4509 1510 1523 1530 1604 1637 1633 1647 1539 1483 1538 1582 1568
1.4510 1199 1208 1216 1270 1280 1265 1278 1172 1118 1157 1188 1175
1.4512 1002 1016 1022 1075 1075 1046 1055 976 931 967 990 979
1.4520 1238 1250 1255 1300 1307 1291 1298 1195 1144 1181 1208 1193
1.4541 3893 3988 3866 3498 3328 3300 3122 2894 2876 2882 2800 2676
1.4571 5705 6197 6660 6131 5124 4936 4724 4451 4524 4564 4388 4098
1.4828 4619 4735 4578 4105 3895 3869 3648 3383 3370 3367 3259 3109

For further information, please contact our sales department.

All information is subject to change.

ESG Anschrift Icon

Adress

ESG Edelstahl-Schneidservice-GmbH
Laubenhof 19

45326 Essen

ESG Kontakt Icon

Give us a call!

Tel.: +49 (0) 201 36488-0
Fax: +49 (0) 201 36488-77
E-Mail: info@esg-edelstahl.de

ESG Kontakt Icon

Arrange a callback

Please calculate 8 plus 1.