For flat products of stainless steel (cold-rolled wide strip)
Material Nr. |
Jan 2023 €/to |
Feb 2023 €/to |
Mar 2023 €/to |
Apr 2023 €/to |
May 2023 €/to |
Jun 2023 €/to |
Jul 2023 €/to |
Aug 2023 €/to |
Sep 2023 €/to |
Oct 2023 €/to |
Nov 2023 €/to |
Dec 2023 €/to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4016 | 984 | 994 | ||||||||||
1.4113 | 1481 | 1633 | ||||||||||
1.4301 | 2918 | 2989 | ||||||||||
1.4303 | 3672 | 3767 | ||||||||||
1.4306 | 3265 | 3345 | ||||||||||
1.4307 | 2918 | 2989 | ||||||||||
1.4310 | 2709 | 2773 | ||||||||||
1.4401 | 4673 | 5083 | ||||||||||
1.4404 | 4673 | 5083 | ||||||||||
1.4435 | 5301 | 5793 | ||||||||||
1.4438 | 6069 | 6679 | ||||||||||
1.4509 | 1189 | 1199 | ||||||||||
1.4510 | 999 | 1007 | ||||||||||
1.4512 | 835 | 847 | ||||||||||
1.4520 | 1032 | 1042 | ||||||||||
1.4541 | 3244 | 3323 | ||||||||||
1.4571 | 4754 | 5164 | ||||||||||
1.4828 | 3849 | 3946 |
For flat products of stainless steel (precision strip)
Material Nr. |
Jan 2023 €/to |
Feb 2023 €/to |
Mar 2023 €/to |
Apr 2023 €/to |
May 2023 €/to |
Jun 2023 €/to |
Jul 2023 €/to |
Aug 2023 €/to |
Sep 2023 €/to |
Oct 2023 €/to |
Nov 2023 €/to |
Dec 2023 €/to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4016 | 1181 | 1193 | ||||||||||
1.4113 | 1777 | 1960 | ||||||||||
1.4301 | 3502 | 3587 | ||||||||||
1.4303 | 4663 | 4784 | ||||||||||
1.4306 | 3918 | 4014 | ||||||||||
1.4307 | 3502 | 3587 | ||||||||||
1.4310 | 3251 | 3328 | ||||||||||
1.4401 | 5608 | 6100 | ||||||||||
1.4404 | 5608 | 6100 | ||||||||||
1.4435 | 6361 | 6952 | ||||||||||
1.4438 | 7283 | 8015 | ||||||||||
1.4509 | 1510 | 1523 | ||||||||||
1.4510 | 1199 | 1208 | ||||||||||
1.4512 | 1002 | 1016 | ||||||||||
1.4520 | 1238 | 1250 | ||||||||||
1.4541 | 3893 | 3988 | ||||||||||
1.4571 | 5705 | 6197 | ||||||||||
1.4828 | 4619 | 4735 |
For further information, please contact our sales department.
All information is subject to change.